BRA BANDS SIZES
| | | | | | | | | | | |
UKUK | 2626 | 2828 | 3030 | 3232 | 3434 | 3636 | 3838 | 4040 | 4242 | 4444 | 4646 |
---|
FRAFRA | 7070 | 7575 | 8080 | 8585 | 9090 | 9595 | 100100 | 105105 | 110110 | 115115 | 120120 |
---|
EUREUR | 5555 | 6060 | 6565 | 7070 | 7575 | 8080 | 8585 | 9090 | 9595 | 100100 | 105105 |
---|
USAUSA | 2626 | 2828 | 3030 | 3232 | 3434 | 3636 | 3838 | 4040 | 4242 | 4444 | 4646 |
---|
AUS/NZAUS/NZ | 44 | 66 | 88 | 1010 | 1212 | 1414 | 1616 | 1818 | 2020 | 2222 | 2424 |
---|
All of the bra band sizes on the site are based on UK sizing
BRA CUP SIZE
| | | | | | | | | | | | | | | | |
UKUK | AAAA | AA | BB | CC | DD | DDDD | EE | FF | FFFF | GG | GGGG | HH | HHHH | JJ | JJJJ | KK |
---|
FRAFRA | AAAA | AA | BB | CC | DD | EE | FF | GG | HH | JJ | KK | LL | MM | NN | OO | PP |
---|
EUREUR | AAAA | AA | BB | CC | DD | EE | FF | GG | HH | II | JJ | LL | MM | NN | OO | PP |
---|
USAUSA | AAAA | AA | BB | CC | DD | DDDD | DDDDDD | GG | HH | II | JJ | KK | LL | MM | NN | OO |
---|
AUS/NZAUS/NZ | AAAA | AA | BB | CC | DD | DDDD | EE | FF | FFFF | GG | GGGG | HH | HHHH | JJ | JJJJ | KK |
---|
All of the bra cup sizes are based on UK cup sizes
KNICKERS, SWIMWEAR AND GENERAL CLOTHING SIZES
| XXSXXS | XSXS | SS | MM | LL | XLXL | XXLXXL | XXXLXXXL |
UKUK | 66 | 88 | 1010 | 1212 | 1414 | 1616 | 1818 | 2020 |
---|
FRAFRA | 3434 | 3636 | 3838 | 4040 | 4242 | 4444 | 4646 | 4848 |
---|
EUREUR | 3232 | 3434 | 3636 | 3838 | 4040 | 4242 | 4444 | 4646 |
---|
USAUSA | 22 | 44 | 66 | 88 | 1010 | 1212 | 1414 | 1616 |
---|
AUS/NZAUS/NZ | 66 | 88 | 1010 | 1212 | 1414 | 1616 | 1818 | 2020 |
---|